No products in the cart.
The Cube ADSB Carrier Board
The new ADS-B carrier boards’ overall footprint is identical to the standard versions and the main changes compared to the original carrier are as follows:
Integration of uAvonix ADS-B IN Receiver on Serial 5
Built-In ADS-B Antenna
Removal of Intel Edison Bay and Debug USB Ports
The Cube connector pin assignments¶
This section details the pin assignments of the standard carrier board of The Cube. There are other types of carrier boards available, please refer to the manufacturer pages for pinouts of specific carrier board.

TELEM1, TELEM2 ports
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | TX (OUT) | +3.3V |
| 3 (blk) | RX (IN) | +3.3V |
| 4 (blk) | CTS | +3.3V |
| 5 (blk) | RTS | +3.3V |
| 6 (blk) | GND | GND |
GPS1 port
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | TX (OUT) | +3.3V |
| 3 (blk) | RX (IN) | +3.3V |
| 4 (blk) | SCL I2C1 | +3.3V |
| 5 (blk) | SDA I2C1 | +3.3V |
| 6 (blk) | Button | GND |
| 7 (blk) | button LED | GND |
| 8 (blk) | GND | GND |
GPS2 port
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | TX (OUT) | +3.3V |
| 3 (blk) | RX (IN) | +3.3V |
| 4 (blk) | SCL I2C2 | +3.3V |
| 5 (blk) | SDA I2C2 | +3.3V |
| 6 (blk) | GND | GND |
ADC
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | ADC IN | |
| 3 (blk) | GND | GND |
I2C2
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | SCL | +3.3 (pullups) |
| 3 (blk) | SDA | +3.3 (pullups) |
| 4 (blk) | GND | GND |
CAN1&2
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | CAN_H | +12V |
| 3 (blk) | CAN_L | +12V |
| 4 (blk) | GND | GND |
POWER1
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (red) | VCC | +5V |
| 3 (blk) | CURRENT | up to +3.3V,pin 3 |
| 4 (blk) | VOLTAGE | up to +3.3V,pin 2 |
| 5 (blk) | GND | GND |
| 6 (blk) | GND | GND |
POWER2
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (red) | VCC | +5V |
| 3 (blk) | CURRENT | up to +3.3V,pin 14 |
| 4 (blk) | VOLTAGE | up to +3.3V,pin 13 |
| 5 (blk) | GND | GND |
| 6 (blk) | GND | GND |
USB
| Pin | Signal | Volt |
|---|---|---|
| 1 (red) | VCC | +5V |
| 2 (blk) | D_plus | +3.3V |
| 3 (blk) | D_minus | +3.3V |
| 4 (blk) | GND | GND |
| 5 (blk) | BUZZER | battery voltage |
| 6 (blk) | Boot/Error LED |
RSSI Input
Analog/PWM RSSI Input is pin 103
Cubepilot Ecosystem

Often Purchase with Cube Orange, Orange+, Orange FD, Black






















